|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
541,078 | 552,582 | 508,348 | 453,781 | 496,881 | 487,499 | 1981-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
168,032 | 161,663 | 188,504 | 140,834 | 141,289 | 140,826 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
194,733 | 224,947 | 297,212 | 227,738 | 239,068 | 238,429 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8,685 | 8,711 | 6,847 | 6,375 | 7,112 | 8,226 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24,237 | 33,143 | 22,867 | 23,430 | 19,904 | 17,681 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
73,760 | 57,005 | 63,739 | 49,935 | 66,015 | 65,191 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
58,881 | 60,289 | 77,811 | 53,115 | 59,407 | 46,043 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,133 | 3,205 | 3,257 | 799 | 887 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,984 | 3,982 | 996 | 143 | 1,034 | 2005-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,781 | 5,919 | 3,571 | 1,245 | 707 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
107,476 | 97,681 | 106,088 | 79,493 | 80,788 | 92,900 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,675 | 2,560 | 1,400 | 4,969 | 295 | 996 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7,280 | 5,576 | 4,667 | 7,164 | 3,360 | 4,764 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
346,345 | 327,635 | 211,136 | 226,043 | 257,813 | 249,070 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10,007 | 6,235 | 6,642 | 11,933 | 8,047 | 9,687 | 1994-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,964 | 3,011 | 2,669 | 1,006 | 8,780 | 2004-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,521 | 5,621 | 1,526 | 2,408 | 2,293 | 1993-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
530 | 1995-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
342 | 1,735 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
978 | 254 | 186 | 50 | 2006-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
360 | 997 | 2,189 | 839 | 1,054 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | 2009-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
299 | 307 | 642 | 1,522 | 1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19,378 | 23,445 | 26,598 | 25,560 | 23,306 | 18,234 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,086 | 3,838 | 356 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
337 | 787 | 1,481 | 1,219 | 1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
48,352 | 56,974 | 63,005 | 66,736 | 80,543 | 74,074 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,285 | 3,885 | 355 | 375 | 932 | 2004-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
465 | 313 | 107 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8,540 | 4,060 | 4,806 | 3,137 | 2,133 | 844 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,508 | 7,420 | 1,086 | 3,597 | 1,024 | 412 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9,947 | 12,748 | 20,015 | 14,463 | 16,688 | 23,796 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
890 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
641 | 400 | 390 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,145 | 192 | 159 | 203 | 2006-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
103 | 273 | 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
154 | 278 | 1995-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,083 | 253 | 438 | 351 | 293 | 2004-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,470 | 1,051 | 1995-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
782 | 753 | 394 | 2009-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
434 | 1,630 | 12 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 408 | 534 | 1995-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
94 | 182 | 140 | 950 | 4 | 5 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33 | 2006-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,704 | 949 | 969 | 213 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,971 | 5,953 | 6,021 | 4,746 | 12,986 | 7,168 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
216 | 272 | 1995-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
437 | 676 | 1,680 | 225 | 1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
228 | 465 | 192 | 420 | 2004-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,884 | 11,384 | 2,788 | 2,953 | 3,500 | 2,434 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,132 | 1,935 | 2009-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26,690 | 39,955 | 12,195 | 11,260 | 17,754 | 10,013 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 180 | 2006-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,756 | 3,405 | 1,540 | 289 | 1,840 | 279 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21,648 | 13,464 | 8,360 | 9,930 | 14,369 | 7,570 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
840 | 1,717 | 2,885 | 2,359 | 274 | 348 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
768 | 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
571 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,135 | 1,872 | 2,233 | 1,074 | 1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12,826 | 8,076 | 5,788 | 9,825 | 4,008 | 13,189 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
347 | 348 | 1995-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,343 | 5,910 | 5,397 | 5,845 | 6,471 | 4,953 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
211 | 2005-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
198 | 210 | 1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,278 | 10,976 | 8,661 | 14,284 | 36,850 | 41,470 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4,361 | 4,199 | 403 | 879 | 1,617 | 403 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
125 | 17 | 1 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
288 | 497 | 34 | 287 | 742 | 503 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,147 | 2,001 | 505 | 30 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
380 | 378 | 379 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,715 | 5,993 | 5,148 | 7,902 | 4,609 | 6,452 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,960 | 2,863 | 572 | 1,163 | 580 | 1,443 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
32 | 2010-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,338 | 819 | 240 | 2005-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | 2009-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
364 | 2010-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,157 | 4,472 | 1,125 | 1,750 | 1,488 | 543 | 1994-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
699 | 2004-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13,502 | 10,815 | 9,308 | 9,810 | 4,471 | 3,583 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6,280 | 4,033 | 6,260 | 2,337 | 4,263 | 3,247 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7,283 | 4,568 | 2,077 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: *Countries listed under OPEC and non-OPEC are based on current affiliations. OPEC and non-OPEC totals are based on affiliations for the stated period of time which may differ from current affiliations. Indonesia withdrew from OPEC in January 2009, Angola joined OPEC in January 2007, Ecuador withdrew from OPEC in January 1993 and rejoined in November 2007, and Gabon withdrew from OPEC in July 1996. Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Stategic Petroleum Reserve. The Persian Gulf includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab Emirates. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 3/19/2012 |
| Next Release Date: 4/30/2012 |