|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6,830 | 6,693 | 6,461 | 5,922 | 6,176 | 5,809 | 1981-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,356 | 1,366 | 1,519 | 1,117 | 1,178 | 1,324 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,559 | 3,847 | 3,823 | 3,226 | 3,274 | 3,057 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
498 | 423 | 367 | 331 | 330 | 241 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
309 | 280 | 280 | 226 | 204 | 170 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
58 | 43 | 42 | 42 | 29 | 13 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
369 | 316 | 392 | 269 | 230 | 291 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
169 | 157 | 192 | 170 | 194 | 189 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
51 | 64 | 65 | 29 | 42 | 11 | 2004-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
590 | 645 | 607 | 587 | 604 | 462 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 1 | 0 | 10 | 6 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
816 | 888 | 935 | 640 | 752 | 831 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 3 | 0 | 27 | 1 | 7 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,056 | 1,062 | 940 | 896 | 888 | 836 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,271 | 2,846 | 2,638 | 2,697 | 2,902 | 2,753 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | 30 | 22 | 25 | 10 | 4 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
84 | 81 | 58 | 31 | 32 | 2004-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 4 | 13 | 7 | 4 | 3 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 14 | 15 | 6 | 12 | 7 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 2 | 1 | 4 | 4 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 2 | 1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 7 | 3 | 3 | 0 | 2004-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
37 | 52 | 50 | 36 | 49 | 39 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 3 | 2 | 2 | 3 | 2006-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 2 | 3 | 7 | 6 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
81 | 93 | 113 | 166 | 154 | 173 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 0 | 1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 6 | 9 | 7 | 3 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
76 | 113 | 113 | 136 | 157 | 137 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | 28 | 27 | 33 | 17 | 46 | 2004-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 4 | 1 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 2 | 2 | 1 | 1 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 1 | 0 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
86 | 87 | 108 | 204 | 288 | 319 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | 39 | 31 | 18 | 28 | 16 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 9 | 9 | 7 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 0 | 1 | 1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2011-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 2008-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2011-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 1 | 2 | 0 | 1 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 1 | 11 | 3 | 10 | 4 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 2 | 1 | 0 | 2006-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
40 | 41 | 45 | 31 | 48 | 23 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | 3 | 4 | 5 | 4 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 0 | 1 | 1 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | 10 | 16 | 5 | 5 | 5 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | 4 | 11 | 10 | 12 | 31 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 0 | 1995-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | 25 | 12 | 7 | 3 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 0 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | 1 | 0 | 1 | 1 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | 11 | 14 | 12 | 11 | 9 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2007-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 21 | 4 | 4 | 7 | 10 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | 8 | 3 | 5 | 2 | 1 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 0 | 3 | 1 | 2 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | 17 | 9 | 8 | 14 | 23 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 1 | 5 | 3 | 9 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 0 | 0 | 1 | 0 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 2 | 1 | 2 | 3 | 3 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 14 | 10 | 23 | 28 | 13 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | 12 | 16 | 15 | 18 | 24 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 0 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2009-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 3 | 1 | 2 | 1 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | 4 | 2 | 7 | 2 | 2 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 1 | 1 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 2 | 2009-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,620 | 1,466 | 1,253 | 1,172 | 1,225 | 1,165 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 0 | 0 | 0 | 2005-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 2 | 1 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | 30 | 43 | 39 | 32 | 26 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | 3 | 5 | 0 | 5 | 1993-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
95 | 54 | 48 | 36 | 40 | 47 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | 2 | 3 | 1 | 3 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 1995-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | 10 | 15 | 9 | 12 | 20 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2010-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 1 | 0 | 0 | 0 | 0 | 2005-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 1 | 2 | 2 | 4 | 5 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 0 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
231 | 253 | 316 | 386 | 427 | 400 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | 0 | 1 | 1 | 2 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 2006-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 7 | 0 | 1 | 0 | 0 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | 12 | 7 | 6 | 8 | 9 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | 4 | 11 | 4 | 5 | 4 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 0 | 1995-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | 3 | 5 | 6 | 5 | 8 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 1 | 0 | 0 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
79 | 57 | 30 | 41 | 49 | 40 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | 5 | 7 | 1 | 1 | 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | 4 | 3 | 2 | 1 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 5 | 2 | 2 | 1 | 0 | 2004-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | 1 | 5 | 5 | 7 | 3 | 2005-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
124 | 105 | 96 | 111 | 126 | 39 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 0 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | 2010-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | 1 | 4 | 1995-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | 28 | 30 | 27 | 24 | 18 | 1993-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 1 | 1993-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: *Countries listed under OPEC and non-OPEC are based on current affiliations. OPEC and non-OPEC totals are based on affiliations for the stated period of time which may differ from current affiliations. Indonesia withdrew from OPEC in January 2009, Angola joined OPEC in January 2007, Ecuador withdrew from OPEC in January 1993 and rejoined in November 2007, and Gabon withdrew from OPEC in July 1996. Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Stategic Petroleum Reserve. The Persian Gulf includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab Emirates. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 3/19/2012 |
| Next Release Date: 4/30/2012 |