|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
Sep-11 | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | View History |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
35,018 | 31,798 | 36,406 | 35,844 | 40,775 | 29,793 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
278 | 598 | 348 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5,331 | 2,922 | 4,304 | 3,674 | 5,452 | 1,977 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,368 | 630 | 1,735 | 2,100 | 1,541 | 745 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
163 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
303 | 146 | 2005-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,287 | 1,445 | 921 | 719 | 1,383 | 25 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
278 | 311 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
598 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,398 | 847 | 1,182 | 855 | 1,784 | 896 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29,687 | 28,876 | 32,102 | 32,170 | 35,323 | 27,816 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
139 | 84 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
586 | 499 | 181 | 200 | 737 | 571 | 2004-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 2009-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
152 | 114 | 329 | 149 | 64 | 38 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
37 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
100 | 2005-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
199 | 1 | 699 | 80 | 238 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | 638 | 598 | 248 | 118 | 20 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
286 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10,818 | 9,076 | 9,230 | 10,082 | 11,169 | 10,149 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
454 | 2003-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 183 | 1 | 29 | 1 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | 39 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
496 | 915 | 419 | 1,091 | 859 | 694 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
299 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 114 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
277 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
896 | 75 | 320 | 1,470 | 1,429 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
290 | 893 | 1,252 | 1,591 | 1,879 | 1,185 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | 70 | 47 | 4 | 2 | 12 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
191 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 2012-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
229 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1 | 1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
473 | 747 | 1,042 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
353 | 29 | 141 | 1 | 236 | 236 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
157 | 209 | 30 | 2005-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 2 | 5 | 3 | 3 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
245 | 229 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31 | 26 | 28 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
222 | 318 | 280 | 184 | 632 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | 323 | 327 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
568 | 75 | 549 | 270 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,182 | 456 | 2,692 | 1,834 | 2,389 | 2,566 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
99 | 210 | 159 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
861 | 1,649 | 1,512 | 1,123 | 1,054 | 1,693 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
200 | 338 | 200 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
56 | 8 | 79 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
134 | 457 | 475 | 294 | 692 | 344 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2,591 | 1,579 | 4,079 | 2,476 | 2,499 | 868 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | 9 | 9 | 7 | 9 | 6 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
869 | 972 | 488 | 821 | 840 | 689 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
583 | 828 | 776 | 514 | 369 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
93 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | 1995-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
798 | 1,233 | 736 | 674 | 1,088 | 534 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
249 | 345 | 154 | 1995-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
388 | 388 | 2005-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3,126 | 3,366 | 2,890 | 2,873 | 4,011 | 2,575 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5,090 | 4,526 | 4,015 | 5,422 | 2,667 | 556 | 1995-2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995-2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Notes: *Countries listed under OPEC and non-OPEC are based on current affiliations. OPEC and non-OPEC totals are based on affiliations for the stated period of time which may differ from current affiliations. Indonesia withdrew from OPEC in January 2009, Angola joined OPEC in January 2007, Ecuador withdrew from OPEC in January 1993 and rejoined in November 2007, and Gabon withdrew from OPEC in July 1996. Crude oil and unfinished oils are reported by the PAD District in which they are processed; all other products are reported by the PAD District of entry. Crude oil includes imports for storage in the Stategic Petroleum Reserve. The Persian Gulf includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab Emirates. Totals may not equal sum of components due to independent rounding. See Definitions, Sources, and Notes link above for more information on this table. |
| Release Date: 4/27/2012 |
| Next Release Date: Last Week of May 2012 |